Industrial Production Technology (AAS-IPT)
Program Location: Thomasville Campus
Advanced Manufacturing Technology Division
Length: Four Semesters
The Industrial Production Technology program is designed to prepare students for entry level jobs in paper and chemical process industries.
This is a career program designed for students to go directly into the labor market upon completion. Although some of the courses in this program will transfer to four-year institutions, this program is not designed to be a transfer program of study; therefore, it is not subject to the terms and conditions of Alabama Transfers state transfer and articulation reporting system.
Semester One
| Item # | Title | Credits |
|---|---|---|
| ENG 101 | English Composition I | 3 |
| IET 114 | Basic Electricity | 3 |
| PCT 122 | Introduction to Process Technology | 3 |
| MTH 116 or MTH 100 + | 3 | |
| WKO 110 | NCCER Core | 3 |
| WKO 107 or ORI 101 + | 1 | |
| Sub-total Credits | 16 | |
Semester Two
| Item # | Title | Credits |
|---|---|---|
| CIS 146 | Computer Applications | 3 |
| ILT 108 | Introduction to Instruments and Process Control | 3 |
| INT 117 | Principles of Industrial Mechanics | 3 |
| INT 161 | Blueprint Reading for Industrial Technicians | 3 |
| CHM 104 or higher + | 4 | |
| Humanities and Fine Arts Elective (T) + | 3 | |
| Sub-total Credits | 19 | |
Semester Three
| Item # | Title | Credits |
|---|---|---|
| ILT 114 | Instrumentation Operation and Calibration | 3 |
| INT 127 | Principles of Industrial Pumps and Piping Systems | 3 |
| ELT 231 | Introduction to Programmable Controllers | 3 |
| PCT 221 | Unit Operations | 3 |
| WKO 106 | Workplace Skills | 3 |
| Sub-total Credits | 15 | |
Complete Graduation Application
Semester Four
| Item # | Title | Credits |
|---|---|---|
| IET 131 | Fluid Power Systems | 3 |
| PCT 222 | Unit Maintenance | 3 |
| PCT 210 | Environmental Control Technology | 3 |
| Industrial Production Technology (AAS) Elective + | 3 | |
| History, Social Science, or Behavioral Science Elective + | 3 | |
| Sub-total Credits | 15 | |
GRAND TOTAL CREDITS 65
*Depending on the program or course, a student may also be required to purchase certain necessary tools and supplies.
Locations:
Thomasville Campus
30755 Highway 43 South
Thomasville, AL 36784