Student Goals and Measurements for Achievement
Overall Course Success Rates
| Semester/Term | % of Successful Course Completions | Target Threshold |
|---|---|---|
| Fall 2022 | 77% | 70% |
| Spring 2023 | 76% | 70% |
| Summer 2023 | 78% | 70% |
| Fall 2023 | 77% | 70% |
| Spring 2024 | 77% | 70% |
| Summer 2024 | 78% | 70% |
| Fall 2024 | 78% | 70% |
| Spring 2025 | 79% | 70% |
| Summer 2025 | 80% | 70% |
Course Success Rate by Delivery Method
| Semester/Term | Seated | Hybrid | Online | Target Threshold |
|---|---|---|---|---|
| Fall 2022 | 82% | 70% | 71% | 70% |
| Spring 2023 | 84% | 73% | 70% | 70% |
| Summer 2023 | 88% | 84% | 73% | 70% |
| Fall 2023 | 82% | 73% | 71% | 70% |
| Spring 2024 | 83% | 73% | 71% | 70% |
| Summer 2024 | 86% | N/A | 72% | 70% |
| Fall 2024 | 82% | N/A | 73% | 70% |
| Spring 2025 | 82% | N/A | 73% | 70% |
| Summer 2025 | 88% | N/A | 74% | 80% |
Retention Rate of First-Time, Full-Time, Degree-Seeking Freshmen Students by Cohort Year*
| Cohort | Coastal Alabama Community College | Threshold Met |
|---|---|---|
| 2020 | 63.25% | Yes |
| 2021 | 61.32% | Yes |
| 2022 | 60.37 | Yes |
| 2023 | 61.24% | Yes |
| 2024 | 65.25% | Yes |
|
*Target threshold to remain within 3% of Alabama Community College System average |
||
Graduation Rate Comparison by Peer Institutions*
| Cohort | Coastal Alabama | Comparison Group |
|---|---|---|
| 2018 | 25% | 37% |
| 2019 | 22% | 37% |
| 2020 | 26% | 41% |
* Target threshold within 5% of IPEDS Peer Institutions.
Graduation Rates of All Full-Time First-Time Undergraduates by Type of Aid
| 2020 Cohort | 2019 Cohort | 2018 Cohort | ||||
|---|---|---|---|---|---|---|
| Coastal Alabama | Comparison Group | Coastal Alabama | Comparison Group | Coastal Alabama | Comparison Group | |
| Pell Grant | 24% | 35% | 20% | 33% | 22% | 29% |
| Stafford Loan | N/A | N/A | N/A | N/A | 50% | 33% |
| Non Pell | 29% | 44% | 25% | 45% | 28% | 53% |
Percentage of Student Licensure Exam Pass Rates
| 2022 - 2023 | |||||
|---|---|---|---|---|---|
| Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
| Cosmetology | COS State Board | 19 | 19 | 100% | 100% |
| EMS (Paramedic) | NREMT | 31 | 25 | 80.6% | 70% |
| EMS (EMT) | NREMT | 61 | 44 | 72% | 70% |
| Nursing (ADN) | NCLEX-RN | 85 | 85 | 100% | 80% |
| Nursing (PN) | NCLEX-PN | 68 | 67 | 98.5% | 80% |
| Surgical Technology | CST | 13 | 13 | 100% | 70% |
| Veterinary Technology | VTNE | 7 | 4 | 57% | 75% |
| DAT | CDA | 9 | 7 | 78% | 75% |
| 2023 - 2024 | |||||
| Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
| Cosmetology | COS State Board | 14 | 14 | 100% | 100% |
| EMS (Paramedic) | NREMT | 54 | 41 | 76% | 70% |
| EMS (EMT) | NREMT | 71 | 63 | 89% | 70% |
| Nursing (ADN) | NCLEX-RN | 207 | 203 | 98% | 80% |
| Nursing (PN) | NCLEX-PN | 143 | 140 | 97.9% | 80% |
| Surgical Technology | CST | 12 | 12 | 100% | 70% |
| Veterinary Technology | VTNE | 6 | 4 | 67% | 70% |
| DAT | CDA | 10 | 6 | 60% | 70% |
| Medical Assisting | CCMA | 2 | 2 | 100% | 60% |
| Medical Laboratory Technician | MLT (ASCP) | 1 | 1 | 100% |
75% |
| 2024 - 2025 | |||||
|---|---|---|---|---|---|
| Program | Licensure Exam | Total Tested | Total Passed | Percent Passed | Target Threshold |
| Cosmetology | COS State Board | 22 | 22 | 100% | 100% |
| EMS (Paramedic) | NREMT | 27 | 20 | 74% | 70% |
| EMS (EMT) | NREMT | N/A | N/A | N/A | 70% |
| Nursing (ADN) | NCLEX-RN | 136 | 129 | 95% | 80% |
| Nursing (PN) | NCLEX-PN | 75 | 75 | 100% | 80% |
| Surgical Technology | CST | 13 | 11 | 85% | 70% |
| Veterinary Technology | VTNE | 3 | 3 | 100% | 70% |
| DAT | CDA | 10 | 7 | 70% | 70% |
| Medical Assisting | CCMA | 5 | 5 | 100% | 60% |
| Medical Laboratory Technician | MLT (ASCP) | N/A | N/A | N/A | 75% |
LEARN MORE