Skip to main content

Student Goals and Measurements for Achievement

Overall Course Success Rates

Semester/Term % of Successful Course Completions Target Threshold
Fall 2020 76% 70%
Spring 2021 77% 70%
Summer 2021 81% 70%
Fall 2021 76% 70%
Spring 2022 77% 70%
Summer 2022 79% 70%
Fall 2022 77% 70%
Spring 2023 76% 70%
Summer 2023 78% 70%
Fall 2023 77% 70%

Course Success Rate by Delivery Method

2020 - 2023

Semester/Term Seated Hybrid Online Target Threshold
Fall 2020 96% 74% 73% 70%
Spring 2021 79% 69% 74% 70%
Summer 2021 87% 86% 75% 70%
Fall 2021 80% 74% 72% 70%
Spring 2022 81% 77% 73% 70%
Summer 2022 90% 77% 72% 70%
Fall 2022 82% 70% 71% 70%
Spring 2023 84% 73% 70% 70%
Summer 2023 88% 84% 73% 70%
Fall 2023 82% 73% 71% 70%

Retention Rate by Enrollment Status*

Cohort Full-Time Students Part-Time Students All Students
2020 63.36 45.33 60.36
2021 61.6 41.77 56.87
2022 60.54 39.02 56.15

* Target Threshold within 3% of Alabama Community College retention rate.

Graduation Rate Comparison by Peer Institutions*

Cohort Coastal Alabama Comparison Group
2017 19% 33%
2018 25% 37%
2019 22% 37%

* Target threshold within 5% of IPEDS Peer Institutions.

Cohort Data Demographics*

  2017 Cohort 2018 Cohort 2019 Cohort
  Coastal Alabama Comparison Group Coastal Alabama Comparison Group Coastal Alabama Comparison Group
American Indian 13% 43% 47% 38% 19% 40%
Asian 38% 33% 18% 36% 43% 50%
African American 18% 21% 22% 27% 19% 25%
Hispanic/Latino 24% 41% 25% 43% 29% 34%
White 19% 37% 26% 41% 23% 40%
Two or More Races 19% 27% 32% 31% 29% 32%
Unknown 26% 25% 10% 33% 33% 23%

* Target threshold within 5% of IPEDS Peer Institutions.

Percentage of Student Licensure Exam Pass Rates

2020 - 2021
Program Licensure Exam Total Tested Total Passed Percent Passed Target Threshold
Cosmetology COS State Board 2 2 100% 100%
EMS (Paramedic) NREMT 69 56 81% 70%
EMS (EMT) NREMT 85 65 76% 70%
Nursing (ADN) NCLEX-RN 162 148 91.3% 80%
Nursing (PN) NCLEX-PN 51 51 100% 80%
Surgical Technology CST 11 11 100% 70%
Veterinary Technology VTNE 11 9 82% 75%
DAT CDA 10 4 40% 75%
2021 - 2022
Program Licensure Exam Total Tested Total Passed Percent Passed Target Threshold
Cosmetology COS State Board 8 8 100% 100%
EMS (Paramedic) NREMT 39 34 87% 70%
EMS (EMT) NREMT 60 50 83% 70%
Nursing (ADN) NCLEX-RN 163 144 88.3% 80%
Nursing (PN) NCLEX-PN 116 113 97.4% 80%
Surgical Technology CST 12 12 100% 70%
Veterinary Technology VTNE 11 5 45% 75%
DAT CDA 12 10 83% 75%
2022 - 2023
Program Licensure Exam Total Tested Total Passed Percent Passed Target Threshold
Cosmetology COS State Board 19 19 100% 100%
EMS (Paramedic) NREMT 31 25 80.6% 70%
EMS (EMT) NREMT 61 44 72% 70%
Nursing (ADN) NCLEX-RN 85 85 100% 80%
Nursing (PN) NCLEX-PN 68 67 98.5% 80%
Surgical Technology CST 13 13 100% 60%
Veterinary Technology VTNE 7 4 57% 75%
DAT CDA 9 7 78% 75%