Cost of Attendance
The cost of attendance (COA) is an average figure used to determine financial aid eligibility.
It includes estimates of standard expenses such as tuition, fees, books, supplies, room, board, and personal expenses, such as unreimbursed medical/dental expenses, clothing, and transportation. Cost of Attendance minus the Expected Family Contribution (EFC) from your FAFSA equals your financial need for need-based financial aid programs.
The COA is not a bill and is provided for planning purposes only. Actual student bills will differ from the estimated COA figures provided by the College, which include both direct (i.e. billable) costs and indirect costs for two semesters. Tuition, fees, room (for on-campus residents), and books are the direct costs for which students are billed by the College. Other costs, including off-campus living expenses, are not billed by the College and will vary for each student. Please note the COA figures are estimates and are subject to change.
2020-2021 Estimated Cost of Attendance
Single at Home | Student Living on Campus | All Others | Out of State on Campus | Out of State Off Campus | |
---|---|---|---|---|---|
Full time | Full time | Full time | Full time | Full time | |
Full Time for 2 Semesters | 30 credits | 30 credits | 30 credits | 30 credits | 30 credits |
Tuition and Fees | 4860 | 4860 | 4860 | 8850 | 8850 |
Room Board | 5900 | 6215 | 5900 | 6215 | |
Books | 2500 | 2500 | 2500 | 2500 | 2500 |
Loan Cost | 129 | 129 | 129 | 129 | 129 |
Trans | 2700 | 2700 | 2800 | 2800 | 2800 |
Personal | 1478 | 1478 | 1478 | 1478 | 1478 |
For 21-22 | $11,667 | $17,567 | $17,982 | $21,657 | $21,972 |
Three Quarter Time | Single at Home | On Campus | All Others | Out of State | Out of State |
---|---|---|---|---|---|
18-22 | 20 Credits | 20 Credits | 20 Credits | 20 Credits | 20 Credits |
Tuition and Fees | 3240 | 3240 | 3240 | 5900 | 5900 |
Room Board | 5900 | 6215 | 5900 | 6215 | |
Books | 1876 | 1876 | 1876 | 1876 | 1876 |
Loan Cost | 129 | 129 | 129 | 129 | 129 |
Trans | 2900 | 2900 | 3000 | 2900 | 2900 |
Personal | 1490 | 1490 | 1490 | 1490 | 1490 |
For 21-22 | $9,635 | $15,535 | $15,950 | $18,195 | $18,510 |
Half-Time | Single at Home | On Campus | All Others | Out of State | Out of State |
---|---|---|---|---|---|
12-17 Credits | 15 Credits | 15 Credits | 15 Credits | 15 Credits | 15 Credits |
Tuition and Fees | 2430 | 2430 | 2430 | 4425 | 4425 |
Room Board | 5900 | 6215 | 5900 | 6215 | |
Books | 1250 | 1250 | 1250 | 1250 | 1250 |
Loan Cost | 129 | 129 | 129 | 129 | 129 |
Trans | 1950 | 1950 | 2050 | 2800 | 2900 |
Personal | 1500 | 1500 | 1500 | 1500 | 1500 |
For 21-22 | $7,259 | $13,159 | $13,574 | $16,004 | $16,419 |
Less than Half-Time | Single at Home | On Campus | All Others | Out of State | Out of State |
---|---|---|---|---|---|
1-5 Credits | 5 Credits | 5 Credits | 5 Credits | 5 Credits | 5 Credits |
Tuition and Fees | 810 | 810 | 810 | 1475 | 1475 |
Room Board | 5900 | 6215 | 5900 | 6215 | |
Books | 312 | 312 | 312 | 312 | 312 |
Loan Cost | 129 | 129 | 129 | 129 | 129 |
Trans | 2020 | 2020 | 2020 | 2070 | 2070 |
Personal | 1550 | 1550 | 1550 | 1550 | 1550 |
For 21-22 | $4,821 | $10,721 | $11,036 | $11,436 | $11,751 |
LEARN MORE