Exam Schedule
Final Exam Schedule - Fall 2025
Final exams for classes that meet at hours not listed will be arranged by the Instructor with the approval of the appropriate Division Chair. Any exceptions/changes must be approved in advance by the appropriate Instructional Officer.
Mini-Term Classes Final Exam Schedule
Mini Term I Classes | |
---|---|
Monday/Wednesday Classes | Monday, October 6 |
Tuesday/Thursday Classes | Tuesday, October 7 |
Final Exam Conflict / Resolution Option | Wednesday, October 8 |
Final Exam Availability – Online Classes | Monday, February 24 - Friday, February 28 |
Mini Term 2 Classes | |
---|---|
Monday/Wednesday Classes | Monday, December 8 |
Tuesday/Thursday Classes | Tuesday, December 9 |
Final Exam Conflict / Resolution Option | Wednesday, December 10 |
Final Exam Availability – Online Classes | Saturday, December 6 - Wednesday, December 10 |
10 - Week Term Classes | ||
---|---|---|
Monday | Monday, November 17 | 7:00 - 9:00 PM |
Tuesday | Tuesday, November 18 | 7:00 - 9:00 PM |
Wednesday | Wednesday, November 19 | 7:00 - 9:00 PM |
Thursday | Thursday, November 13 | 7:00 - 9:00 PM |
Final Exam Availability - Online Classes | Friday, November 14 - Tuesday, November 18 |
Term D Classes | |
---|---|
Final Exam Availability – Online Classes | Monday, December 1 - Friday, December 5 |
Nursing Final Exam Schedule
Course | |
---|---|
NUR 113 - Nursing Concepts I | Tuesday, December 9 - 9:00 AM - 11:00 AM |
NUR 114 - Nursing Concepts II | Tuesday, December 9 - 9:00 AM - 11:00 AM |
NUR 211 - Advanced Nursing Concepts | Tuesday, December 9 - 9:00 AM - 11:00 AM |
NUR 112 - Fundamental Concepts of Nursing | Wednesday, December 10 - 9:00 AM - 11:00 AM |
NUR 115 - Evidence Based Clinical Reasoning | Wednesday, December 10 - 9:00 AM - 11:00 AM |
NUR 209 - Concepts for Healthcare Transitions | Wednesday, December 10 - 9:00 AM - 11:00 AM |
Full Term Classes Final Exam Schedule
Final Exam Availability – Online Classes | Monday, December 8 - Friday, December 12 |
---|
Exams: Monday, December 8 | ||
---|---|---|
Your Regular Class Time and Day | Final Exam Time | |
7:40 AM – 9:20 AM | Monday/Wednesday | 8:00 AM - 10:00 AM |
8:00 AM – 9:15 AM | Monday/Wednesday | 8:00 AM - 10:00 AM |
8:00 AM – 10:15 AM | Monday/Wednesday | 8:00 AM - 10:00 AM |
9:00 AM – 9:25 AM | Monday/Wednesday | 8:00 AM - 10:00 AM |
2:30 PM – 3:45 PM | Monday/Wednesday | 2:45 AM – 4:45 PM |
2:30 PM – 3:45 PM | Monday/Wednesday | 2:45 AM – 4:45 PM |
3:00 PM – 4:15 PM | Monday/Wednesday | 2:45 AM – 4:45 PM |
3:30 PM – 4:45 PM | Monday/Wednesday | 2:45 AM – 4:45 PM |
8:00 AM – 9:15 AM | Monday | 8:00 AM - 10:00 AM |
9:30 AM – 10:45 AM | Monday | 10:15 AM - 12:15 PM |
9:30 AM – 11:45 PM | Monday | 10:15 AM - 12:15 PM |
11:00 AM – 12:15 AM | Monday | 12:30 PM – 2:30 PM |
1:00 PM – 2:15 PM | Monday | 2:45 PM – 4:45 PM |
1:00 PM – 2:40 PM | Monday | 2:45 PM – 4:45 PM |
1:00 PM – 3:15 PM | Monday | 2:45 PM – 4:45 PM |
1:00 PM – 3:45 PM | Monday | 2:45 PM – 4:45 PM |
1:00 PM – 3:55 PM | Monday | 2:45 PM – 4:45 PM |
2:30 PM – 3:45 PM | Monday | 5:00 PM – 7:00 PM |
3:30 PM – 4:45 PM | Monday | 5:00 PM – 7:00 PM |
5:30 PM – 9:40 PM | Monday | 7:00 PM – 9:00 PM |
Exams: Tuesday, December 9 | ||
---|---|---|
Your Regular Class Time and Day | Final Exam Time | |
7:40 AM – 9:20 AM | Tuesday/ Thursday | 8:00 AM – 10:00 AM |
8:00 AM – 9:15 AM | Tuesday/ Thursday | 8:00 AM – 10:00 AM |
11:00 AM – 12:15 PM | Tuesday/ Thursday | 10:15 AM – 12:15 PM |
7:40 AM – 9:20 AM | Tuesday | 8:00 AM – 10:00 AM |
8:00 AM – 9:15 AM | Tuesday | 8:00 AM – 10:00 AM |
8:00 AM – 10:15 AM | Tuesday | 8:00 AM – 10:00 AM |
9:30 AM – 10:45 AM | Tuesday | 10:15 AM – 12:15 PM |
9:30 AM – 12:20 PM | Tuesday | 10:15 AM – 12:15 PM |
11:00 AM – 12:15 PM | Tuesday | 12:30 PM – 2:30 PM |
1:00 PM – 2:15 PM | Tuesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:15 PM | Tuesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:40 PM | Tuesday | 2:45 PM – 4:45 PM |
2:30 PM – 3:45 PM | Tuesday | 5:00 PM – 7:00 PM |
2:30 PM – 5:15 PM | Tuesday | 5:00 PM – 7:00 PM |
4:00 PM – 5:15 PM | Tuesday | 5:00 PM – 7:00 PM |
5:30 PM – 9:30 PM | Tuesday | 7:00 PM – 9:00 PM |
Exams: Wednesday, December 10 | ||
---|---|---|
Your Regular Class Time and Day | Final Exam Time | |
9:30 AM – 10:15 AM | Monday/ Wednesday | 10:15 AM – 12:15 PM |
9:30 AM – 10:45 AM | Monday/ Wednesday | 10:15 AM – 12:15 PM |
9:30 AM – 10:55 AM | Monday/ Wednesday | 10:15 AM – 12:15 PM |
9:30 AM – 11:10 AM | Monday/ Wednesday | 10:15 AM – 12:15 PM |
11:00 AM – 12:15 PM | Monday/ Wednesday | 12:30 PM – 2:30 PM |
11:00 AM – 12:25 PM | Monday/ Wednesday | 12:30 PM – 2:30 PM |
11:00 AM – 12:40 PM | Monday/ Wednesday | 12:30 PM – 2:30 PM |
1:00 PM – 2:15 PM | Monday/ Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 2:40 PM | Monday/ Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:30 PM | Monday/ Wednesday | 2:45 PM – 4:45 PM |
1:30 PM – 2:45 PM | Monday/ Wednesday | 2:45 PM – 4:45 PM |
4:00 PM – 5:15 PM | Monday/ Wednesday | 5:00 PM – 7:00 PM |
8:00 AM – 9:15 AM | Wednesday | 8:00 AM – 10:00 AM |
8:00 AM – 10:15 AM | Wednesday | 8:00 AM – 10:00 AM |
8:00 AM – 10:50 AM | Wednesday | 8:00 AM – 10:00 AM |
9:30 AM – 10:45 AM | Wednesday | 10:15 AM – 12:15 PM |
9:30 AM – 12:15 AM | Wednesday | 10:15 AM – 12:15 PM |
11:00 AM – 12:15 PM | Wednesday | 12:30 PM – 2:30 PM |
1:00 PM – 2:15 PM | Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 2:25 PM | Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:00 PM | Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:45 PM | Wednesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:50 PM | Wednesday | 2:45 PM – 4:45 PM |
1:30 PM – 4:15 PM | Wednesday | 2:45 PM – 4:45 PM |
2:30 PM – 3:45 PM | Wednesday | 5:00 PM – 7:00 PM |
2:30 PM – 5:15 PM | Wednesday | 5:00 PM – 7:00 PM |
5:00 PM – 10:00 PM | Wednesday | 5:00 PM – 7:00 PM |
6:00 PM – 8:40 PM | Wednesday | 7:00 PM – 9:00 PM |
Exams: Thursday, December 11 | ||
---|---|---|
Your Regular Class Time and Day | Final Exam Time | |
9:30 AM – 10:45 AM | Tuesday/ Thursday | 8:00 AM – 10:00 AM |
9:30 AM – 11:10 AM | Tuesday/ Thursday | 8:00 AM – 10:00 AM |
1:00 PM – 2:15 PM | Tuesday/ Thursday | 2:45 PM - 4:45 PM |
1:00 PM – 2:25 PM | Tuesday/ Thursday | 2:45 PM - 4:45 PM |
1:00 PM – 2:40 PM | Tuesday/ Thursday | 2:45 PM - 4:45 PM |
1:00 PM – 3:30 PM | Tuesday/ Thursday | 2:45 PM - 4:45 PM |
2:30 PM – 3:45 PM | Tuesday/ Thursday | 5:00 PM - 7:00 PM |
2:30 PM – 3:55 PM | Tuesday/ Thursday | 5:00 PM - 7:00 PM |
3:00 PM – 4:15 PM | Tuesday/ Thursday | 5:00 PM - 7:00 PM |
4:00 PM – 5:15 PM | Tuesday/ Thursday | 5:00 PM - 7:00 PM |
8:00 AM – 9:15 AM | Tuesday | 8:00 AM – 10:00 AM |
9:30 AM – 10:20 AM | Tuesday | 10:15 AM – 12:15 PM |
9:30 AM – 10:45 AM | Tuesday | 10:15 AM – 12:15 PM |
11:00 AM – 12:15 PM | Tuesday | 12:30 PM – 2:30 PM |
1:00 PM – 2:15 PM | Tuesday | 2:45 PM – 4:45 PM |
1:00 PM – 3:40 PM | Tuesday | 2:45 PM – 4:45 PM |
Exams: Friday, December 12 | ||
---|---|---|
Your Regular Class Time and Day | Final Exam Time | |
8:30 AM – 10:45 PM | Friday | 8:00 AM – 10:30 AM |
8:30 AM – 1:00 PM | Friday | 8:00 AM – 10:30 AM |
Final Exam conflict resolution options/ time blocks other than those listed. Students who have time conflicts with one or more final exams should communicate with their instructor(s) to coordinate a day/time for completion of their final exam(s). |
Friday |
8:00 AM – 10:00 AM 10:30 AM - 12:30 PM |
Students who have time conflicts with one or more final exams should communicate with their instructor(s) to coordinate a day/time for completion of their final exam(s).
A Monday only and a Wednesday only daytime course will be treated as a Monday/Wednesday course. A Tuesday only and a Thursday only daytime course will be treated as a Tuesday/Thursday course.
LEARN MORE